Construction The following basic hourly rates of pay will apply in the sector from 1st October 2019 to 30th September 2020:
Craftsperson’s | €19.44 per hour | Bricklayers/Stone Layers; Carpenters and Joiners; Floor Layers; Glaziers; Painters; Plasterers; Stone Cutters; Wood Machinists; Slaters and Tilers. |
Category A Worker | €18.86 per hour | Scaffolders who hold an Advanced Scaffolding Card and who have four years’ experience; Banks operatives, Steel Fixers; Crane Drivers and Heavy Machine Operators. |
Category B Worker | €17.50 per hour | Skilled General Operatives who have worked in the sector for more than 2 years. |
New Entrant Operative Workers | €14.14 per hour | To apply for 2 years to new entrant operative workers over the age of 18 years and entering the sector for the first time. |
The following rates of pay shall apply to apprentices employed in the sector from 1st October 2019 to 30th September 2020:
Apprentice Year 1 | 33.3% of Craft rate |
Apprentice Year 2 | 50% of Craft Rate |
Apprentice Year 3 | 75% of Craft Rate |
Apprentice Year 4 | 90% of Craft Rate |
The following basic hourly rates of pay will apply in the sector from 1st October 2020.
Craftsperson | €19.96 per hour | Bricklayers/Stone Layers; Carpenters and Joiners; Floor Layers; Glaziers; Painters; Plasterers; Stone Cutters; Wood Machinists; Slaters and Tilers. |
Category A Worker | €19.37 per hour | Scaffolders who hold an Advanced Scaffolding Card and who have four years’ experience; Banks operatives, Steel Fixers; Crane Drivers and Heavy Machine Operators. |
Category B Worker | €17.97 per hour | Skilled General Operatives who have worked in the sector for more than 2 years. |
New entrant operative workers | €14.52 | To apply for 2 years to new entrant operative workers over the age of 18 years and entering the sector for the first time. |
The following basic hourly rates of pay will apply to apprentices employed in the sector from 1st October 2020.
Apprentice Year 1 | 33.3% of Craft rate |
Apprentice Year 2 | 50% of Craft Rate |
Apprentice Year 3 | 75% of Craft Rate |
Apprentice Year 4 | 90% of Craft Rate |
Electrical Contracting Sector
The following hourly rates of pay shall apply to the indicated categories of employee employed in the sector from 1st September 2019:
Category 1 (Newly qualified electricians employed in the sector) | € 23.49 |
Category 2 (qualified electricians employed in the sector with effect from the commencement of their 3rd year of employment after qualification as an electrician) | € 23.96 |
Category 3 (Electricians employed in the sector with effect from the commencement of their 6th year of employment after qualification as an electrician) | € 24.34 |
The following rates of pay shall apply to apprentices employed in the sector from 1st September 2019:
Apprentice Year 1
|
€7.05 |
Apprentice Year 2
|
€10.57 |
Apprentice Year 3
|
€15.27 |
Apprentice Year 4
|
€18.80 |